Category | Parameter | Description |
General | GPS Chipset | MTK GPS |
Frequency | L1,1575.42 MHZ | |
C/A Code | 1.023MHz chip rate | |
Channels | 66 CH for tracking | |
Antenna | Built-in patch with LNA | |
Datum | WGS-84 | |
Acquisition Rate | Cold Start | 35 sec, average |
Warm Start | 34 sec, average | |
Hot Start | 1.5 sec, average | |
Reacquisition | <1sec | |
Accuracy (none DGPS) |
Position | Without aid: 3.0m 2D-RMS DGPS:2.5m,2D-RMS |
Velocity | Without aid: 0.1m/s DGPS: 0.05m/s |
|
Sensitivity | -165 dBm (tracking) | |
Dynamic | Altitude | <18,000m |
Velocity | <515m/sec | |
Acceleration | 4g | |
Protocol | GPS Output | NMEA-0183 (V3.01) - GGA, GSA, GSV, RMC (default) Data bit : 8, stop bit : 1 (Default) |
Interface | Bluetooth | version 1.2 compliant |
Output Power | Class 2 (10 meter in free space) | |
Frequency | 2.4 to 2.48 GHz | |
Power | Battery | Li-Ion |
Charging Time | 3hrs (Typical) | |
Operation Time | 32 hrs | |
Power Charge | Mini USB | |
Environmental | Operating | -10°C to +60°C |
Storage | -20°C to +60°C | |
Charging | 0°C to +40°C | |
Humidity | 5% to 90% non-condensing | |
Physical | Dimension | 46.5 (W) x 72.2 (L) x 20 (H) mm |
Weight | 64g | |
Others | Certification | CE / FCC |
LED | Bluetooth, Navigation, Battery / charger status | |
Data Log | Up to 125,000 way points | |
Log GPS by time interval/distance/speed limit | ||
Log GPS data by push button |
* Bluetooth is a trademark owned by Bluetooth SIG,
Inc. * All specifications are subject to change without prior notice. |